$ 68.00
The Mid Rise Destroyed Hem Distressed Jeans are a trendy and edgy addition to your denim collection. With their distressed detailing and destroyed hem, these jeans offer a cool and off-duty look. The mid-rise fit provides a comfortable and flattering silhouette that is perfect for everyday wear. Pair them with a casual tee and sneakers for a laid-back vibe, or dress them up with heels and a blouse for a more polished ensemble. Show off your fashion-forward style with these edgy jeans that exude a sense of effortless cool. Make a statement with the Mid Rise Destroyed Hem Distressed Jeans and add a touch of urban style to your wardrobe.
Style #: 88632
Size | US | Waist | Hip | Mid Rise | inseam |
---|---|---|---|---|---|
0/24 | XS | 24 | 30 | 10 | 32 |
1/25 | S | 25 | 31 | 10 | 32 |
3/26 | S | 26 | 32 | 10 | 32 |
5/27 | M | 27 | 33 | 11 | 32 |
7/28 | M | 28 | 34 | 11 | 32 |
9/29 | L | 29 | 35 | 11 | 32 |
11/30 | L | 30 | 36 | 11.5 | 32 |
13/31 | XL | 31 | 37 | 11.5 | 32 |
15/32 | XL | 32 | 38 | 12 | 32 |
14W | 1XL | 31 | 40 | 12.1 | 32.5 |
16W | 1XL | 32 | 42 | 12.1 | 32.5 |
18W | 2XL | 34 | 45 | 12.5 | 32.5 |
20W | 3XL | 36 | 47 | 12.5 | 32.5 |
22W | 4XL | 38 | 50 | 12.5 | 32.5 |
24W | 5XL | 40 | 52 | 13 | 32.5 |
Jeans Sizing Guide | |||||||||
Size | 0 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
Waist | 24 | 25 | 26 | 27 | 28 | 29 | 30 1/2 | 32 | 33 1/2 |
Hip | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 41 | 42 1/2 | 44 |
Contemporary Size Guide | ||||||
Size | XS/S | S | M | M/L | L | XL |
Size | 2 | 4 | 6 | 8 | 10 | 12 |
Bust | 31 1/2" - 32" | 32 1/2" - 33" | 33 1/2" - 34" | 34 1/2" - 35" | 35 1/2" - 36" | 36 1/2" - 37 1/2" |
How to Measure